Refer A Friend
Make money for you and your friends with our $20 - $20 Refer a Friend Program.

Learn More


Banking Rates

Deposit Account Rates

Under $10,000.00 1.75% 1.77% $100
$10,000.00 - $24,999.99 2.00% 2.02% $100
$25,000.00 - $49,999.99 2.25% 2.28% $100
$50,000.00 - $99,999.99 2.50% 2.53% $100
$100,000.00 and up 2.75% 2.79% $100

3 Month 2.95% 2.99% $10,000
6 Month 2.75% 2.79% $10,000
9 Month 2.75% 2.79% $10,000
12 Month 3.00% 3.05% $10,000
18 Month 2.75% 2.79% $10,000
2 Year 2.75% 2.79% $10,000
3 Year 2.75% 2.79% $10,000
4 Year 2.75% 2.79% $10,000
5 Year 2.75% 2.79% $10,000

Under $2,500.00 0.65% 0.65% $500
$2,500.00 - $9,999.99 0.90% 0.90% $500
$10,000.00 - $24,999.99 1.14% 1.15% $500
$25,000.00 - $49,999.99 1.39% 1.40% $500
$50,000.00 and up 1.64% 1.65% $500

$0 and Up 1.34% 1.35% $1,000

Under $5,000.00 1.50% 1.51% $5,000
$5,000.00 - $24,999.99 1.75% 1.77% $5,000
$25,000.00 - $49,999.99 2.00% 2.02% $5,000
$50,000.00 - $94,999.99 2.50% 2.53% $5,000
$95,000.00 and up 2.75% 2.79% $5,000

Under $1,000.00 0.35% 0.35% $5,000
$1,000.00 - $24,999.99 0.60% 0.60% $5,000
$25,000.00 and up 0.85% 0.85% $5,000

Under $5,000.00 0.60% 0.60% $5,000
$5,000.00 and up 1.34% 1.35% $5,000

* Annual Percentage Yield (APY) is offered as of 5/9/2008 12:21:21 PM EST. Penalty may be imposed for early withdrawal of CDs. Interest is compounded daily and credited monthly. Fees may reduce earnings. Rates and offers subject to change without notice.

** These products are no longer offered. The rates apply to existing accounts.