Banking Rates

Deposit Account Rates

Under $10,000.00 0.45% 0.45% $100
$10,000.00 - $24,999.99 0.65% 0.65% $100
$25,000.00 - $49,999.99 0.85% 0.85% $100
$50,000.00 - $99,999.99 1.05% 1.06% $100
$100,000.00 and up 1.15% 1.16% $100

1 Month 0.40% 0.40% $10,000
2 Month 0.45% 0.45% $10,000
3 Month 0.50% 0.50% $10,000
6 Month 0.80% 0.80% $10,000
9 Month 0.80% 0.80% $10,000
12 Month 1.35% 1.36% $10,000
18 Month 1.40% 1.41% $10,000
2 Year 1.65% 1.66% $10,000
3 Year 2.00% 2.02% $10,000
4 Year 2.30% 2.33% $10,000
5 Year 2.50% 2.53% $10,000

1 Month 0.35% 0.35% $10,000
2 Month 0.40% 0.40% $10,000
3 Month 0.40% 0.40% $10,000
6 Month 0.70% 0.70% $10,000
9 Month 0.75% 0.75% $10,000
12 Month 1.25% 1.26% $10,000
18 Month 1.30% 1.31% $10,000
2 Year 1.55% 1.56% $10,000
3 Year 1.90% 1.92% $10,000
4 Year 2.15% 2.17% $10,000
5 Year 2.40% 2.43% $10,000


Institutional CDs are available to Money Managers who have been previously approved by VirtualBank. Click here to apply to become a VirtualBank Money Manager.
1 Month 0.10% 0.10% $10,000
2 Month 0.15% 0.15% $10,000
3 Month 0.20% 0.20% $10,000
6 Month 0.40% 0.40% $10,000
9 Month 0.40% 0.40% $10,000
12 Month 0.60% 0.60% $10,000
18 Month 0.65% 0.65% $10,000
2 Year 0.95% 0.95% $10,000
3 Year 1.10% 1.11% $10,000
4 Year 1.35% 1.36% $10,000
5 Year 1.60% 1.61% $10,000

Under $2,500.00 0.25% 0.25% $500
$2,500.00 - $9,999.99 0.50% 0.50% $500
$10,000.00 - $24,999.99 0.65% 0.65% $500
$25,000.00 - $49,999.99 0.75% 0.75% $500
$50,000.00 and up 0.90% 0.90% $500

$0 and Up 0.50% 0.50% $1,000

Under $5,000.00 0.35% 0.35% $5,000
$5,000.00 - $24,999.99 0.50% 0.50% $5,000
$25,000.00 - $49,999.99 0.65% 0.65% $5,000
$50,000.00 - $94,999.99 0.85% 0.85% $5,000
$95,000.00 and up 1.00% 1.01% $5,000

Under $1,000.00 0.20% 0.20% N/A
$1,000.00 - $24,999.99 0.40% 0.40% N/A
$25,000.00 and up 0.50% 0.50% N/A

Under $5,000.00 0.25% 0.25% N/A
$5,000.00 and up 0.50% 0.50% N/A

* Annual Percentage Yield (APY) is offered as of 3/12/2010 7:19:11 AM EST. Penalty may be imposed for early withdrawal of CDs. Interest is compounded daily and credited monthly. Fees may reduce earnings. Rates and offers subject to change without notice.

** These products are no longer offered. The rates apply to existing accounts.