Refer A Friend
Make money for you and your friends with our $20 - $20 Refer a Friend Program.

Learn More


Banking Rates

Deposit Account Rates

Under $10,000.00 0.80% 0.80% $100
$10,000.00 - $24,999.99 1.25% 1.26% $100
$25,000.00 - $49,999.99 1.50% 1.51% $100
$50,000.00 - $99,999.99 1.70% 1.71% $100
$100,000.00 and up 1.85% 1.87% $100

1 Month 0.50% 0.50% $10,000
2 Month 0.55% 0.55% $10,000
3 Month 1.00% 1.01% $10,000
6 Month 1.25% 1.26% $10,000
9 Month 1.25% 1.26% $10,000
12 Month 1.75% 1.77% $10,000
18 Month 1.75% 1.77% $10,000
2 Year 2.00% 2.02% $10,000
3 Year 2.50% 2.53% $10,000
4 Year 2.85% 2.89% $10,000
5 Year 2.85% 2.89% $10,000

1 Month 0.45% 0.45% $10,000
2 Month 0.50% 0.50% $10,000
3 Month 0.95% 0.95% $10,000
6 Month 1.20% 1.21% $10,000
9 Month 1.20% 1.21% $10,000
12 Month 1.70% 1.71% $10,000
18 Month 1.70% 1.71% $10,000
2 Year 1.95% 1.97% $10,000
3 Year 2.45% 2.48% $10,000
4 Year 2.80% 2.84% $10,000
5 Year 2.80% 2.84% $10,000

1 Month 0.45% 0.45% $10,000
2 Month 0.50% 0.50% $10,000
3 Month 0.95% 0.95% $10,000
6 Month 1.20% 1.21% $10,000
9 Month 1.20% 1.21% $10,000
12 Month 1.70% 1.71% $10,000
18 Month 1.70% 1.71% $10,000
2 Year 1.95% 1.97% $10,000
3 Year 2.45% 2.48% $10,000
4 Year 2.80% 2.84% $10,000
5 Year 2.80% 2.84% $10,000

Under $2,500.00 0.40% 0.40% $500
$2,500.00 - $9,999.99 0.65% 0.65% $500
$10,000.00 - $24,999.99 0.90% 0.90% $500
$25,000.00 - $49,999.99 1.15% 1.16% $500
$50,000.00 and up 1.40% 1.41% $500

$0 and Up 1.00% 1.01% $1,000

Under $5,000.00 0.65% 0.65% $5,000
$5,000.00 - $24,999.99 0.90% 0.90% $5,000
$25,000.00 - $49,999.99 1.15% 1.16% $5,000
$50,000.00 - $94,999.99 1.40% 1.41% $5,000
$95,000.00 and up 1.65% 1.66% $5,000

Under $1,000.00 0.25% 0.25% N/A
$1,000.00 - $24,999.99 0.50% 0.50% N/A
$25,000.00 and up 0.60% 0.60% N/A

Under $5,000.00 0.50% 0.50% N/A
$5,000.00 and up 1.00% 1.01% N/A

* Annual Percentage Yield (APY) is offered as of 7/3/2009 8:22:37 PM EST. Penalty may be imposed for early withdrawal of CDs. Interest is compounded daily and credited monthly. Fees may reduce earnings. Rates and offers subject to change without notice.

** These products are no longer offered. The rates apply to existing accounts.