Banking Rates

Deposit Account Rates

Under $10,000.00 0.80% 0.80% $100
$10,000.00 - $24,999.99 0.85% 0.85% $100
$25,000.00 - $49,999.99 0.90% 0.90% $100
$50,000.00 - $99,999.99 0.90% 0.90% $100
$100,000.00 and up 1.00% 1.01% $100

1 Month 0.25% 0.25% $10,000
2 Month 0.25% 0.25% $10,000
3 Month 0.60% 0.60% $10,000
6 Month 0.80% 0.80% $10,000
9 Month 0.85% 0.85% $10,000
12 Month 1.00% 1.01% $10,000
18 Month 1.00% 1.01% $10,000
2 Year 1.20% 1.21% $10,000
3 Year 1.40% 1.41% $10,000
4 Year 1.65% 1.66% $10,000
5 Year 1.75% 1.77% $10,000

1 Month 0.20% 0.20% $10,000
2 Month 0.20% 0.20% $10,000
3 Month 0.40% 0.40% $10,000
6 Month 0.60% 0.60% $10,000
9 Month 0.60% 0.60% $10,000
12 Month 0.75% 0.75% $10,000
18 Month 0.75% 0.75% $10,000
2 Year 0.95% 0.95% $10,000
3 Year 1.15% 1.16% $10,000
4 Year 1.40% 1.41% $10,000
5 Year 1.50% 1.51% $10,000

Under $2,500.00 0.25% 0.25% $500
$2,500.00 - $9,999.99 0.30% 0.30% $500
$10,000.00 - $24,999.99 0.35% 0.35% $500
$25,000.00 - $49,999.99 0.50% 0.50% $500
$50,000.00 and up 0.65% 0.65% $500

$0 and Up 0.40% 0.40% $1,000

Under $5,000.00 0.25% 0.25% $5,000
$5,000.00 - $24,999.99 0.40% 0.40% $5,000
$25,000.00 - $49,999.99 0.50% 0.50% $5,000
$50,000.00 - $94,999.99 0.65% 0.65% $5,000
$95,000.00 and up 0.75% 0.75% $5,000

Under $1,000.00 0.20% 0.20% N/A
$1,000.00 - $24,999.99 0.25% 0.25% N/A
$25,000.00 and up 0.40% 0.40% N/A

Under $5,000.00 0.25% 0.25% N/A
$5,000.00 and up 0.40% 0.40% N/A

* Annual Percentage Yield (APY) is offered as of 2/4/2012 3:57:42 PM EST. Penalty may be imposed for early withdrawal of CDs. Interest is compounded daily and credited monthly. Fees may reduce earnings. Rates and offers subject to change without notice.

** These products are no longer offered. The rates apply to existing accounts.