Rates
eMoney Market Special
0.45% APY* (0.45% interest rate)
Open a new eMoney Market Special account with new money not currently held at VirtualBank and earn 0.45% APY. eMoney Market Special interest rates and APYs are variable, based on account balances, and subject to change daily without notice. Standard eMoney Market rates are disclosed below.
Standard eMoney Market Rates
If your daily balance is: | Interest Rate Paid | Annual Percentage Yield* |
---|---|---|
$.01 - $9,999.99 | 0.35% | 0.35% |
$10,000 - $24,999.99 | 0.35% | 0.35% |
$25,000 - $49,999.99 | 0.35% | 0.35% |
$50,000 - $99,999.99 | 0.35% | 0.35% |
$100,000 - $249,999.99 | 0.35% | 0.35% |
$250,000 or more | 0.35% | 0.35% |
eCD
CD term | Interest Rate Paid | Annual Percentage Yield** | |
---|---|---|---|
1 Month | 0.10% | 0.10% | Open Now |
2 Month | 0.15% | 0.15% | Open Now |
3 Month | 0.20% | 0.20% | Open Now |
6 Month | 0.30% | 0.30% | Open Now |
9 Month | 0.30% | 0.30% | Open Now |
12 Month | 0.30% | 0.30% | Open Now |
18 Month | 0.30% | 0.30% | Open Now |
24 Month | 0.40% | 0.40% | Open Now |
36 Month
|
0.45% | 0.45% | Open Now |
48 Month | 0.50% | 0.50% | Open Now |
60 Month | 0.60% | 0.60% | Open Now |
eChecking***
If your daily balance is: | Interest Rate Paid | Annual Percentage Yield* |
---|---|---|
Under $2,500 | 0.25% | 0.25% |
$2,500 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $24,999.99 | 0.25% | 0.25% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 and up | 0.25% | 0.25% |
*eMoney Market: APY (Annual Percentage Yield) is accurate as of 11/02/20, and is subject to change. eMoney Market interest rates and APYs are variable, based on account balances, and subject to change daily without notice. eMoney Market Special accounts must be opened with new money not currently held at VirtualBank. Standard eMoney Market rates are disclosed on the Rates page. Interest will be compounded and credited to your account every month. Under existing federal regulations, you may make a maximum of six preauthorized transfers (including telephone transfers and automatic transfers) from your money market account each month. Federal regulations also require that accounts that continue to violate these limits after being contacted by the Bank, must be permanently converted to an eChecking Account with no ATM/Debit card, or be closed. An excessive withdrawal fee of $15 applies per transaction over six from a VirtualBank money market account. Fees are subject to change and may reduce earnings; please refer to the most current Rate and Fee Schedule for more information.